Finance Calculator

N (# of periods)
I/Y (Interest per year)
PV (Present Value)
PMT (Periodic Payment)
FV (Future Value)
 

Result

FV = $-9,455.36

Sum of all periodic payments $-20,000.00
Total Interest $9,455.36
Value changes over time $23K $12K $0K $-12K $-23K 0 5 10 PV FV Sum of PMT Accumulated Interest

Schedule

Period PV PMT Interest FV
1 $20,000.00 $-2,000.00 $1,200.00 $-19,200.00
2 $19,200.00 $-2,000.00 $1,152.00 $-18,352.00
3 $18,352.00 $-2,000.00 $1,101.12 $-17,453.12
4 $17,453.12 $-2,000.00 $1,047.19 $-16,500.31
5 $16,500.31 $-2,000.00 $990.02 $-15,490.33
6 $15,490.33 $-2,000.00 $929.42 $-14,419.75
7 $14,419.75 $-2,000.00 $865.18 $-13,284.93
8 $13,284.93 $-2,000.00 $797.10 $-12,082.03
9 $12,082.03 $-2,000.00 $724.92 $-10,806.95
10 $10,806.95 $-2,000.00 $648.42 $-9,455.36

Auto

Basic

Date and Time

Entertainment/Anecdotes

Everyday Utility

Fitness

Geometry

Housing/Building

Internet

Investment

Mortgage and Real Estate

Other

Other

Pregnancy

Statistics

Tax and Salary

Transportation

Various Measurements/Units